Key Data:
Country-specific total annualised direct cost (TADC)
Country | UK – N=2,347 | Spain – N=1,949 | France – N=1,221 | Italy – N=1,518 | Germany – N=2,823 | |||||
Cost | Mean (SEM) (£) | % | Mean (SEM) (€) | % | Mean (SEM) (€) | % | Mean (SEM) (€) | % | Mean (SEM) (€) | % |
Drug | 113 (4.9) | 4.0 | 136.7 (5.5) | 11.0 | 369.2 (13.6) | 21.7 | 106.2 (5.3) | 6.9 | 277.9 (6.6) | 11.1 |
Inpatient | 2,118.3 (186.0) | 74.1 | 793.5 (127.6) | 63.9 | 1,109.9 (180.1) | 65.2 | 1,294.7 (362.4) | 83.7 | 1,968.5 (166.1) | 78.6 |
Outpatient | 625.5 (16.6) | 21.9 | 311.0 (26.1) | 25.1 | 222.9 (18.8) | 13.1 | 145.9 (25.7) | 9.4 | 257.6 (76.0) | 10.3 |
Total | 2,857.3 (187.8) | 100 | 1,241.2 (131.7) | 100 | 1,702.0 (181.2) | 100 | 1,546.8 (363.4) | 100 | 2,504.1 (183.4) | 100 |
AF imposes a high financial, economic and human burden to society. Based on population dynamics, the burden is likely to grow in the future.
Key Abstracts:
The burden of atrial fibrillation in the more populated European countries: perspectives from the GARFIELD-AF registry. European Society of Cardiology (Barcelona, Spain, 26th August -30th August 2017) – Mantovani L et al and on behalf of GARFIELD-AF.